ফুটবল. UEFA Champions League. 2025/26. League phase. Winner
1-3RD PLACE | МЕСТО 1-8 | সর্বশেষ স্থান | 3rd place | 2nd place | Winner | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |